خوش آمدید  Sign In | Register | My Account
Number of vehicles on the road

Year Types of Vehicle
Cars Buses 3-Wheelers Motorcyles Trucks
2001-2002 1039714 96638 80804 2481083 145213
2002-2003 1109625 98326 80879 2656258 146705
2003-2004 1193109 100404 81029 2882493 149174
2004-2005 1264706 102405 81466 3064994 151807
2005-2006 1499217 103559 77769 3791153 151771
2006-2007 1682225 108373 78992 4463846 173313
2007-2008 1853457 109881 89348 5037013 177785
2008-2009 2019164 121058 88404 5355864 191912
2009-2010 2387153 123300 89105 5412050 200500
2010-2011 2822207 125584 89812 5468825 209472


© has compiled this information to be used for educational purposes only